
7.5KW Condensing Air Conditioner
7.5KW condensing air conditioner with 35KW industrial cooling capacity, EER 4.6, covering 200-350m²
7.5KW condensing air conditioner with 35KW industrial cooling capacity. Uses evaporative cooling water to cool the condenser, achieving EER 4.6. Water has better thermal conductivity than air, greatly improving compressor efficiency while being more energy-saving and environmentally friendly. Available in JH-10D and JH-15D models.
Why Choose This Model
Product Highlights
Water-Cooled Condensing Technology
Uses evaporative cooling water to cool the condenser, leveraging water's superior thermal conductivity for maximum compressor efficiency
Ultra-High Energy Efficiency (EER 4.6)
EER of 4.6, up to 40% more energy-saving than traditional air-cooled systems
High-Efficiency Cooling Pads
Advanced evaporative cooling pads for superior heat rejection performance
Eco-Friendly Operation
Evaporates discharged high-temperature water instead of releasing hot air, more environmentally friendly
Large Cooling Coverage
Up to 200-350m² coverage area with 35KW industrial cooling capacity
Core Advantages

Water-Cooled Condensing System
Uses evaporative cooling water from the outdoor unit to cool the condenser. Water has better thermal conductivity than air, greatly improving compressor efficiency. 3-4 degrees lower condensation temperature than normal water-cooled units.

Ultra-High Energy Efficiency EER 4.6
Achieves EER of 4.6, far exceeding traditional air-cooled systems. Up to 40% more energy-saving. Output air volume is twice that of traditional air conditioners for faster cooling.

High-Efficiency Evaporative Cooling Pads
Advanced evaporative cooling pads with large contact area and excellent water absorption. Provides faster cooling effect, higher humidity control, and more uniform airflow distribution.

Green & Environmentally Friendly Design
After the discharged high-temperature water is evaporated directly, the air temperature drops without releasing hot air. Uses R410 eco-friendly refrigerant. More energy-efficient and environmentally friendly.
Technical Specifications
Indoor Machine Parameters — Air Conditioner
| JH-10D | JH-15D | |
|---|---|---|
| Rated Voltage / Frequency | 380V/50Hz | 380V/50Hz |
| Rated Input Power | 5.5KW | 7.5KW |
| Industrial Cooling Capacity | 25KW | 35KW |
| EER (Energy Efficiency Ratio) | 4.6 | 4.6 |
| Maximum Operating Current | 9.5A | 13A |
| Fan Type | Centrifugal | Centrifugal |
| Fan Voltage / Frequency | 380V/50Hz | 380V/50Hz |
| Fan Power | 550W | 850W |
| Airflow | 7000 m³/h | 7000 m³/h |
| Circulating Water Capacity | 4.5 m³/h | 4.5 m³/h |
| Electric Shock Protection Class | Class I | Class I |
| Noise | <60dB(A) | <60dB(A) |
| Cooling Area | 150-250m² | 200-350m² |
| Refrigerant Type | R410 | R410 |
| Net Weight | 160kg | 185kg |
| Gross Weight | 165kg | 190kg |
| Airflow (Total) | 10000 m³/h | 15000 m³/h |
| Dimension | 1375×790×700mm | 1375×790×700mm |
| Packing Size | 1375×795×805mm | 1375×795×805mm |
Outdoor Machine Parameters — Evaporative Air Cooler
| JH-10D | JH-15D | |
|---|---|---|
| Rated Voltage / Frequency | 380V/50Hz | 380V/50Hz |
| Fan Power | 0.22kW | 0.275kW |
| Airflow | 5000 m³/h | 5500 m³/h |
| Current | 0.8A | 1A |
| Noise | <50dB(A) | <50dB(A) |
| Fan Type | Axial | Axial |
| Water Pump Voltage / Frequency | 380V/50Hz | 380V/50Hz |
| Water Pump Power | 0.37kW | 0.37kW |
| Water Pump Lift | 13m | 13m |
| Water Tank | 65L | 65L |
| Water Consumption | 30L/h | 40L/h |
| Tap Water Inlet Pipe | Dn20 | Dn20 |
| Water Inlet and Outlet Dimension | Dn32 | Dn32 |
| Cooling Pad Dimension | 5090-(620+30)×650×100mm 2pcs 5090-(620+30)×350×100mm 2pcs | 5090-(620+30)×650×100mm 4pcs |
| Net Weight | 88kg | 105kg |
| Gross Weight | 93kg | 110kg |
| Operating Weight | 158kg | 175kg |
| Dimension | 910×660×1310mm | 960×910×1310mm |
| Packing Size | 930×660×1450mm | 960×930×1450mm |
